Snow Report
Wednesday March 10, 2010| Operating Hours Hours: 9am - 9pm Total acreage open: 75 of 75 Percentage Groomed Trails Open: 100% Lifts open: 3 of 5 Base Depth: 10-32" Surface Conditions: Frozen Granular/Wet Granular Grooming: 100% Nastar: |
![]() Spring skiing has arrived!!! |
| Spring skiing and riding is the best secret with geat conditions and the mountain to yourself. Join us for the fun in March! We are 100% open with great spring conditions. The groomers have been out making Crotched mountain style corduroy for excellent conditions. Sun and fun in the bumps, parks, groomers and still in the glades with plenty of snow left in the woods! With more sunny skies in the forecast and temps in the upper 40's it will be another incredible day of sliding. See you out on the slopes! GLADE TRAILS: Use caution in glades and be aware of hidden obstacles beneath the snow surface. ADVISORY: Watch for obstructions both natural and man-made. Ice, thin spots, bare spots and variations on the snow surface can and will exist. |
TRAIL REPORT
| TRAIL NAME | DIFFICULTY | OPEN | CLOSED | COMMENTS |
| GALAXY | GREEN | x | ||
| SUPER NOVA | GREEN | x | ||
| SHOOTING STAR | GREEN | x | ||
| NCC-1701 | GREEN | x | ||
| COMET | GREEN | x | ||
| RE-ENTRY | GREEN | x | ||
| LAUNCH PAD | GREEN | x | ||
| MOON WALK | BLUE | x | ||
| MILKY WAY | BLUE | x | ||
| METEOR | BLUE | x | ||
| BIG DIPPER | BLUE | x | ||
| VELOCITY | BLUE | x | ||
| COMET DROP | BLUE | x | ||
| FINAL FRONTIER GLADE | BLUE | x | ||
| SOLSTICE GLADE | BLUE | x | ||
| SATELLITE SUMMIT | BLACK | x | ||
| COSMIC BLAST | BLACK | x | ||
| PLUTO'S PLUNGE | BLACK | x | ||
| ECLIPSE | BLACK | x | ||
| EQUINOX | BLACK | x | Left side ungroomed for bumps | |
| UFO | BLACK | x | Left side ungroomed for bumps | |
| CM TERRAIN PARK | PARK | x | Park Status | |
| ZERO-G TERRAIN PARK | PARK | x | Park Status |
| GREEN | EASIEST |
| BLUE | MORE DIFFICULT |
| BLACK | MOST DIFFICULT |
| PARK | TERRAIN PARK |
DOWNLOAD TRAIL MAP
.jpg)



