Snow Report
Sunday, March 28, 2010
| Operating Hours Hours: 9am to 5pm Total acreage open: 75 of 75 Percentage Groomed Trails Open: 21 Lifts open:3 of 5 Base Depth: 8-28" Surface Conditions: Frozen Granular Grooming: 100% |
|
Winter is still here, so don't put away those your skis or snowboard yet! Cold temps last night and temperatures expected in the upper 30's today, let the groomers at Crotched Mountain make their magic happen. Sunny skies this weekend will make the season finale special. To make it even better we have 100% of our groomed trails open and there is plenty of snow on the mountain. So if you have a season pass come get your last runs in or come ski with our midweek rates this weekend. And remember, great deals are available to for next years passes. Buy your pass now and ski this weekend! go to SPRING FLING PASS DEALS See you out on the slopes! GLADE TRAILS: Use caution in glades and be aware of hidden obstacles beneath the snow surface. ADVISORY: Watch for obstructions both natural and man-made. Ice, thin spots, bare spots and variations on the snow surface can and will exist. |
TRAIL REPORT
| TRAIL NAME | DIFFICULTY | OPEN | CLOSED | COMMENTS |
| GALAXY | GREEN | x | ||
| SUPER NOVA | GREEN | x | ||
| SHOOTING STAR | GREEN | x | ||
| NCC-1701 | GREEN | x | ||
| COMET | GREEN | x | ||
| RE-ENTRY | GREEN | x | ||
| LAUNCH PAD | GREEN | x | ||
| MOON WALK | BLUE | x | ||
| MILKY WAY | BLUE | x | ||
| METEOR | BLUE | x | ||
| BIG DIPPER | BLUE | x | ||
| VELOCITY | BLUE | x | ||
| COMET DROP | BLUE | x | ||
| FINAL FRONTIER GLADE | BLUE | x | ||
| SOLSTICE GLADE | BLUE | x | ||
| SATELLITE SUMMIT | BLACK | x | ||
| COSMIC BLAST | BLACK | x | ||
| PLUTO'S PLUNGE | BLACK | x |
||
| ECLIPSE | BLACK | x | ||
| EQUINOX | BLACK | x |
||
| UFO | BLACK | x |
||
| CM TERRAIN PARK | PARK | x | Park Status | |
| ZERO-G TERRAIN PARK | PARK | x |
Park Status |
| GREEN | EASIEST |
| BLUE | MORE DIFFICULT |
| BLACK | MOST DIFFICULT |
| PARK | TERRAIN PARK |
DOWNLOAD TRAIL MAP
.jpg)


