Snow Report
Monday March 15, 2010| Operating Hours Hours: We will be closed today 3/15 Total acreage open: 75 of 75 Percentage Groomed Trails Open: 100% Lifts open: 3 of 5 Base Depth: 10-32" Surface Conditions: Wet Granular Grooming: 100% |
|
| We will be closed today 3/15 at 1:00 pm due to inclement weather. Operations will resume with 100% of our trails open tomorrow. Heavy precipitation has blanketed Southern NH since Saturday evening. Although the rains have been significant, there has been little effect to our snow pack. We have actually had an accumulation of several inches of very wet snow on the mountain. Tonight there is also a forecast for some accumulating snow on the wrap around of this storm. This is leading us into some great spring skiing conditions this week with beautiful sunny skies. GLADE TRAILS: Use caution in glades and be aware of hidden obstacles beneath the snow surface. ADVISORY: Watch for obstructions both natural and man-made. Ice, thin spots, bare spots and variations on the snow surface can and will exist. |
TRAIL REPORT
| TRAIL NAME | DIFFICULTY | OPEN | CLOSED | COMMENTS |
| GALAXY | GREEN | x | ||
| SUPER NOVA | GREEN | x | ||
| SHOOTING STAR | GREEN | x | ||
| NCC-1701 | GREEN | x | ||
| COMET | GREEN | x | ||
| RE-ENTRY | GREEN | x | ||
| LAUNCH PAD | GREEN | x | ||
| MOON WALK | BLUE | x | ||
| MILKY WAY | BLUE | x | ||
| METEOR | BLUE | x | ||
| BIG DIPPER | BLUE | x | ||
| VELOCITY | BLUE | x | ||
| COMET DROP | BLUE | x | ||
| FINAL FRONTIER GLADE | BLUE | x | ||
| SOLSTICE GLADE | BLUE | x | ||
| SATELLITE SUMMIT | BLACK | x | ||
| COSMIC BLAST | BLACK | x | ||
| PLUTO'S PLUNGE | BLACK | x | ||
| ECLIPSE | BLACK | x | ||
| EQUINOX | BLACK | x | Left side ungroomed for bumps | |
| UFO | BLACK | x | Left side ungroomed for bumps | |
| CM TERRAIN PARK | PARK | x | Park Status | |
| ZERO-G TERRAIN PARK | PARK | x | Park Status |
| GREEN | EASIEST |
| BLUE | MORE DIFFICULT |
| BLACK | MOST DIFFICULT |
| PARK | TERRAIN PARK |
DOWNLOAD TRAIL MAP
.jpg)


